<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey: How do You Process Online Information?</title>
	<atom:link href="http://www.productivewise.com/survey-process-online-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivewise.com/survey-process-online-information/</link>
	<description>Productivity, Social Media, and Internet</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:37:24 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mohan Arun L</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3200</link>
		<dc:creator>Mohan Arun L</dc:creator>
		<pubDate>Thu, 10 Sep 2009 21:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3200</guid>
		<description>One of the most worthwhile questions ever asked. I would be interested to know others answers. I just bookmark with rememberable/recallable tags but I think the bookmarking functionality needs to be extended to actually index the page content also, if you add tag &#039;jquery&#039; and page content is about 10 different jquery techniques you dont want to go through each of the items and add the tag as a searchable keyword, getting the bookmark functionality to also index the entire page content frees you from the task of remembering too much. You only need to remember popular concept words and use search &amp; retrieve functions of the non-living organism to get the other parts done. (Thats what it is there for and is good at).</description>
		<content:encoded><![CDATA[<p>One of the most worthwhile questions ever asked. I would be interested to know others answers. I just bookmark with rememberable/recallable tags but I think the bookmarking functionality needs to be extended to actually index the page content also, if you add tag &#39;jquery&#39; and page content is about 10 different jquery techniques you dont want to go through each of the items and add the tag as a searchable keyword, getting the bookmark functionality to also index the entire page content frees you from the task of remembering too much. You only need to remember popular concept words and use search &#038; retrieve functions of the non-living organism to get the other parts done. (Thats what it is there for and is good at).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArpitNext</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3197</link>
		<dc:creator>ArpitNext</dc:creator>
		<pubDate>Tue, 25 Aug 2009 17:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3197</guid>
		<description>After reading few comments above, I have realized that I am using the oldest tool of Internet communication to process online stuff -- the email.&lt;br&gt;Gmail has so many features for importing and exporting information, which makes it the most powerful web 2.0 tool. I save my bookmarks, critical data (read financial data), my documents, chat records, favorite blog posts/articles and almost everything else. I can retrieve the information w/o any problem or special effort -- just type something related and hit the return key. :)</description>
		<content:encoded><![CDATA[<p>After reading few comments above, I have realized that I am using the oldest tool of Internet communication to process online stuff &#8212; the email.<br />Gmail has so many features for importing and exporting information, which makes it the most powerful web 2.0 tool. I save my bookmarks, critical data (read financial data), my documents, chat records, favorite blog posts/articles and almost everything else. I can retrieve the information w/o any problem or special effort &#8212; just type something related and hit the return key. <img src='http://www.productivewise.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoham Israel-OpenU</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3196</link>
		<dc:creator>Shoham Israel-OpenU</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3196</guid>
		<description>I agree with Ian Fenwick (above) that there&#039;s a difference between info processing and info management (storing,classifying and retrieval): To process information I need to put it in context, actually read/watch/hear the item and integrate it with other info items in my head  (create new insight or knowledge) and often in some sort of info product - team meeting, lecture, article, presentation etc.&lt;br&gt;&lt;br&gt;Information management in my workplace is either team-centered (relying heavily on organizational mail &amp; internal websites for sharing links, project documentation &amp; notes  etc.) or personal. Personally, I mainly store needed info as links in delicious, tagged according to subject and relevant work issue/project. For info discovery I use Google Reader &amp; Twitter, star &amp; tag items but hardly go back... If it&#039;s important enough to go back to, I add it as a tab in my browser homepage and try to finish processing and move to storage (delicious) within a short period of time. I wish delicious integrated with Yahoo Bookmarks/MyWeb because that service automatically saved a copy of the page.&lt;br&gt;Lately I started experimenting with Diigo and Posterous - love the concept, but it has not become &quot;second nature&quot; yet. Generally I&#039;ve noticed that being methodical &amp; consistent in the tools I use saves a lot of time and search efforts. Also, I prefer web-based apps since I work on different computers and have no patience to sync...</description>
		<content:encoded><![CDATA[<p>I agree with Ian Fenwick (above) that there&#39;s a difference between info processing and info management (storing,classifying and retrieval): To process information I need to put it in context, actually read/watch/hear the item and integrate it with other info items in my head  (create new insight or knowledge) and often in some sort of info product &#8211; team meeting, lecture, article, presentation etc.</p>
<p>Information management in my workplace is either team-centered (relying heavily on organizational mail &#038; internal websites for sharing links, project documentation &#038; notes  etc.) or personal. Personally, I mainly store needed info as links in delicious, tagged according to subject and relevant work issue/project. For info discovery I use Google Reader &#038; Twitter, star &#038; tag items but hardly go back&#8230; If it&#39;s important enough to go back to, I add it as a tab in my browser homepage and try to finish processing and move to storage (delicious) within a short period of time. I wish delicious integrated with Yahoo Bookmarks/MyWeb because that service automatically saved a copy of the page.<br />Lately I started experimenting with Diigo and Posterous &#8211; love the concept, but it has not become &#8220;second nature&#8221; yet. Generally I&#39;ve noticed that being methodical &#038; consistent in the tools I use saves a lot of time and search efforts. Also, I prefer web-based apps since I work on different computers and have no patience to sync&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RonnyO</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3195</link>
		<dc:creator>RonnyO</dc:creator>
		<pubDate>Sun, 23 Aug 2009 07:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3195</guid>
		<description>When finding a really comprehensive resource I usually add its RSS feed to Netvibes. If it&#039;s a single article which is worth remembering for years to come, I add it to delicious; And if I just stumble on something I would like to dig into later I use the &quot;LaterThis&quot; quick bookmarklet.&lt;br&gt;&lt;br&gt;I do notice that storing, tagging and writing notes about all these might turn into a huge time-sucker. Let&#039;s just hope future use will justify my current efforts.</description>
		<content:encoded><![CDATA[<p>When finding a really comprehensive resource I usually add its RSS feed to Netvibes. If it&#39;s a single article which is worth remembering for years to come, I add it to delicious; And if I just stumble on something I would like to dig into later I use the &#8220;LaterThis&#8221; quick bookmarklet.</p>
<p>I do notice that storing, tagging and writing notes about all these might turn into a huge time-sucker. Let&#39;s just hope future use will justify my current efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyalsela</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3192</link>
		<dc:creator>eyalsela</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3192</guid>
		<description>&quot;I indeed trust my mind&#039;s API to index the information&quot; - Nice :)</description>
		<content:encoded><![CDATA[<p>&#8220;I indeed trust my mind&#39;s API to index the information&#8221; &#8211; Nice <img src='http://www.productivewise.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dibau_naum_h</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3191</link>
		<dc:creator>dibau_naum_h</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3191</guid>
		<description>I indeed trust my mind&#039;s API to index the information - so I read a few lines &amp; grasp the main idea.&lt;br&gt;I then also bookmark it in delicious for backup reference. I&#039;ve got a tag: must_read, to mark to myself that it&#039;s important, but I almost never get to read it.&lt;br&gt;If it&#039;s of real value to others, I twit it too.&lt;br&gt;&lt;br&gt;Although I don&#039;t have a good solution - I&#039;m not leaving it like that! I started working with a friend of mine on an engine that generates a daily summary of all the information stream that arrived that day, using smart textual &amp; semantic analysis. Currently it fails to handle the load even of my twitter stream, but if we&#039;ll succeed to make it work well, I&#039;ll post a link to it here.</description>
		<content:encoded><![CDATA[<p>I indeed trust my mind&#39;s API to index the information &#8211; so I read a few lines &#038; grasp the main idea.<br />I then also bookmark it in delicious for backup reference. I&#39;ve got a tag: must_read, to mark to myself that it&#39;s important, but I almost never get to read it.<br />If it&#39;s of real value to others, I twit it too.</p>
<p>Although I don&#39;t have a good solution &#8211; I&#39;m not leaving it like that! I started working with a friend of mine on an engine that generates a daily summary of all the information stream that arrived that day, using smart textual &#038; semantic analysis. Currently it fails to handle the load even of my twitter stream, but if we&#39;ll succeed to make it work well, I&#39;ll post a link to it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karine Barzilai-Nahon</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3190</link>
		<dc:creator>Karine Barzilai-Nahon</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3190</guid>
		<description>It depends. Regarding - Interesting stuff but not important to my work as a researcher - I upload the links in Twitter and Facebook, sometimes keep in bookmarks, or in a special folder in my email. The chances to really find or remember where it is are small after a while. But the feeling that it is there makes me think and believe that if I really need this material again, I can find it with some effort.&lt;br&gt;&lt;br&gt;Regarding important stuff for my work as a researcher - e.g. - reports, research, papers - I keep in a more consistent why on my computer in a special folder with categories of subjects. Here I rely on my intellectual mapping of subjects, and usually I remember where I put things. &lt;br&gt;&lt;br&gt;Finally, I don&#039;t use google desktop or XXX or any software that can search my computer, because I am afraid of privacy breach.</description>
		<content:encoded><![CDATA[<p>It depends. Regarding &#8211; Interesting stuff but not important to my work as a researcher &#8211; I upload the links in Twitter and Facebook, sometimes keep in bookmarks, or in a special folder in my email. The chances to really find or remember where it is are small after a while. But the feeling that it is there makes me think and believe that if I really need this material again, I can find it with some effort.</p>
<p>Regarding important stuff for my work as a researcher &#8211; e.g. &#8211; reports, research, papers &#8211; I keep in a more consistent why on my computer in a special folder with categories of subjects. Here I rely on my intellectual mapping of subjects, and usually I remember where I put things. </p>
<p>Finally, I don&#39;t use google desktop or XXX or any software that can search my computer, because I am afraid of privacy breach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyalsela</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3189</link>
		<dc:creator>eyalsela</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3189</guid>
		<description>Didn&#039;t they close down Google Bookmarks? How doe&#039;s the syncing with Chrome works?</description>
		<content:encoded><![CDATA[<p>Didn&#39;t they close down Google Bookmarks? How doe&#39;s the syncing with Chrome works?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saggi Malachi</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3188</link>
		<dc:creator>Saggi Malachi</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3188</guid>
		<description>Google Bookmarks with as many tags as possible. makes it available in both FF and Chrome.</description>
		<content:encoded><![CDATA[<p>Google Bookmarks with as many tags as possible. makes it available in both FF and Chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chema B</title>
		<link>http://www.productivewise.com/survey-process-online-information/#comment-3187</link>
		<dc:creator>Chema B</dc:creator>
		<pubDate>Wed, 19 Aug 2009 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1831#comment-3187</guid>
		<description>I use Windows at work and a Mac at home so I prefer to use web/online tools rather than clients:&lt;br&gt;&lt;br&gt;-Gathering: I use Google Reader as the main source of information and try to find a RSS feed for any topic/blog/company that I&#039;m interested in. I used to use Twitter but the amount of tweets was unmanageable (even with a desktop client) so I&#039;m only keeping real people there who I know read the tweets and reply to them. I&#039;m also subscribed to few email digests using Gmail.&lt;br&gt;&lt;br&gt;-Processing/Storing: Apart from starring things on Google Reader or Gmail, if I find anything interesting somewhere else I email it to my Gmail account using labels directly from the email address. This is a feature that it&#039;s not well known but if you append a keyword to your Gmail address, you can then send a quick labelled email and filter it quickly in Gmail. For instance, if your address is &lt;a href=&quot;mailto:jdoe@gmail.com&quot; rel=&quot;nofollow&quot;&gt;jdoe@gmail.com&lt;/a&gt;, you can send yourself an email to &lt;a href=&quot;mailto:jdoe+todo@gmail.com&quot; rel=&quot;nofollow&quot;&gt;jdoe+todo@gmail.com&lt;/a&gt;. The email will still be delivered to your address but you can set up filters and tags in Gmail to process it right away.&lt;br&gt;If I find a good url, I use Del.icio.us&lt;br&gt;&lt;br&gt;-Sharing: depends very much on the item I&#039;m sharing and who could be interested. I&#039;m on Twitter, Facebook and LinkedIN, and each of those networks have specific audiences (general, personal and professional). I filter the topic depending on who can be interested and then post it there using whatever method is quicker: from a &quot;share this&quot; link on the page to send it via Google Reader</description>
		<content:encoded><![CDATA[<p>I use Windows at work and a Mac at home so I prefer to use web/online tools rather than clients:</p>
<p>-Gathering: I use Google Reader as the main source of information and try to find a RSS feed for any topic/blog/company that I&#39;m interested in. I used to use Twitter but the amount of tweets was unmanageable (even with a desktop client) so I&#39;m only keeping real people there who I know read the tweets and reply to them. I&#39;m also subscribed to few email digests using Gmail.</p>
<p>-Processing/Storing: Apart from starring things on Google Reader or Gmail, if I find anything interesting somewhere else I email it to my Gmail account using labels directly from the email address. This is a feature that it&#39;s not well known but if you append a keyword to your Gmail address, you can then send a quick labelled email and filter it quickly in Gmail. For instance, if your address is <a href="mailto:jdoe@gmail.com" rel="nofollow">jdoe@gmail.com</a>, you can send yourself an email to <a href="mailto:jdoe+todo@gmail.com" rel="nofollow">jdoe+todo@gmail.com</a>. The email will still be delivered to your address but you can set up filters and tags in Gmail to process it right away.<br />If I find a good url, I use Del.icio.us</p>
<p>-Sharing: depends very much on the item I&#39;m sharing and who could be interested. I&#39;m on Twitter, Facebook and LinkedIN, and each of those networks have specific audiences (general, personal and professional). I filter the topic depending on who can be interested and then post it there using whatever method is quicker: from a &#8220;share this&#8221; link on the page to send it via Google Reader</p>
]]></content:encoded>
	</item>
</channel>
</rss>
