<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has Twitter Reached its peak? Google Insights Suggests it May Have</title>
	<atom:link href="http://www.productivewise.com/twitter-reached-peak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productivewise.com/twitter-reached-peak/</link>
	<description>Productivity, Social Media, and Internet</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:37:24 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Derek</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3137</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 17 Apr 2009 00:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3137</guid>
		<description>Are you serious?  Why would you even post this?  &quot;Has Twitter peaked?&quot; is the dumbest thing I&#039;ve read all week.</description>
		<content:encoded><![CDATA[<p>Are you serious?  Why would you even post this?  &#8220;Has Twitter peaked?&#8221; is the dumbest thing I&#39;ve read all week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptdavis</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3136</link>
		<dc:creator>ptdavis</dc:creator>
		<pubDate>Thu, 16 Apr 2009 23:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3136</guid>
		<description>I agree - that&#039;s part of my point.  Twitter is &quot;search&quot; as well, or they&#039;d have us see it that way.  So &quot;searching&quot; for it makes no more sense than searching for Google.  I think the claim, based on the &quot;data&quot; presented, that Twitter has peaked is beyond ludicrous! &lt;br&gt;Thanks for the idea volley.</description>
		<content:encoded><![CDATA[<p>I agree &#8211; that&#39;s part of my point.  Twitter is &#8220;search&#8221; as well, or they&#39;d have us see it that way.  So &#8220;searching&#8221; for it makes no more sense than searching for Google.  I think the claim, based on the &#8220;data&#8221; presented, that Twitter has peaked is beyond ludicrous! <br />Thanks for the idea volley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyalsela</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3134</link>
		<dc:creator>eyalsela</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3134</guid>
		<description>well, I  agree that that is not the most scientific methodology, but don&#039;t you think that looking for Google when you&#039;re in Google is not the most relevant search query?</description>
		<content:encoded><![CDATA[<p>well, I  agree that that is not the most scientific methodology, but don&#39;t you think that looking for Google when you&#39;re in Google is not the most relevant search query?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyalsela</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3133</link>
		<dc:creator>eyalsela</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3133</guid>
		<description>Possible.</description>
		<content:encoded><![CDATA[<p>Possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should Twitter Follow Google, or Craigslist? &#171; Screenwerk</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3135</link>
		<dc:creator>Should Twitter Follow Google, or Craigslist? &#171; Screenwerk</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3135</guid>
		<description>[...] a little tired of writing about Twitter, but it remains a fascinating phenomenon. One blogger asks today, has Twitter already peaked? That&#8217;s based on an alleged flattening of searches on [...]</description>
		<content:encoded><![CDATA[<p>[...] a little tired of writing about Twitter, but it remains a fascinating phenomenon. One blogger asks today, has Twitter already peaked? That&#8217;s based on an alleged flattening of searches on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3132</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 16 Apr 2009 12:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3132</guid>
		<description>Looking more closely I just see normal variations: &lt;a href=&quot;http://www.google.com/insights/search/#q=twitter&amp;date=today%25203-m&amp;cmpt=q&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/insights/search/#q=twitte...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looking more closely I just see normal variations: <a href="http://www.google.com/insights/search/#q=twitter&#038;date=today%25203-m&#038;cmpt=q" rel="nofollow"></a><a href="http://www.google.com/insights/search/#q=twitte.." rel="nofollow">http://www.google.com/insights/search/#q=twitte..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptdavis</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3131</link>
		<dc:creator>ptdavis</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3131</guid>
		<description>According to this &quot;methodology&quot; Google has &quot;plateaued&quot; as well. Geesh.&lt;br&gt;&lt;a href=&quot;http://www.google.com/insights/search/#q=google&amp;date=today%252012-m&amp;cmpt=q&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/insights/search/#q=google...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>According to this &#8220;methodology&#8221; Google has &#8220;plateaued&#8221; as well. Geesh.<br /><a href="http://www.google.com/insights/search/#q=google&#038;date=today%252012-m&#038;cmpt=q" rel="nofollow"></a><a href="http://www.google.com/insights/search/#q=google.." rel="nofollow">http://www.google.com/insights/search/#q=google..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptdavis</title>
		<link>http://www.productivewise.com/twitter-reached-peak/#comment-3130</link>
		<dc:creator>ptdavis</dc:creator>
		<pubDate>Thu, 16 Apr 2009 11:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.productivewise.com/?p=1536#comment-3130</guid>
		<description>You mean it peaked right about the time Twitter made its push into &quot;immediate search&quot; messaging? Could be an indication of Twitter&#039;s success there.  How many people, for example, search the terms &quot;Google&quot;?</description>
		<content:encoded><![CDATA[<p>You mean it peaked right about the time Twitter made its push into &#8220;immediate search&#8221; messaging? Could be an indication of Twitter&#39;s success there.  How many people, for example, search the terms &#8220;Google&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
